ECONOMIC DATA
Global markets and indices
Powered by
Top risers (change on one month)
TWII
Taiwan
6.9%
IXIC
US
5.4%
SPX
US
5.2%
TASI
Saudi Arabia
5.2%
N225
Japan
-1.3%
BSESN
India
-1.5%
FTSE MIB
Italy
-2.1%
TOPX
Japan
-2.9%
-10.75%
WIG
Poland
-9.50%
IRTS
Russia
-9.44%
GDAXI
Germany
-7.37%
STOXX50E
Euro Area
Global overview
Country | Index | Latest as of 30/04/2021 | % change on one month | % change since 31/12/2020 |
North America | ||||
The US | S&P 500 (SPX) | 4,181.17 | 5.24 | 11.32 |
The US | NASDAQ Composite (IXIC) | 13,962.68 | 5.40 | 8.34 |
Canada | S&P/TSX Composite (GSPTSE) | 19,108.33 | 2.18 | 9.61 |
Mexico | S&P/BMV IPC (MXX) | 48,009.72 | 1.62 | 8.95 |
Europe | ||||
The UK | FTSE 100 (FTSE) | 6,969.81 | 3.82 | 7.88 |
Euro Area | Euro Stoxx 50 (STOXX50E) | 3,974.74 | 1.42 | 11.88 |
France | CAC 40 (FCHI) | 6,269.48 | 3.33 | 12.93 |
Germany | DAX (GDAXI) | 15,135.91 | 0.85 | 10.33 |
Italy | FTSE MIB | 24,141.16 | -2.06 | 8.58 |
The Netherlands | AEX (AEX) | 707.56 | 1.10 | 13.28 |
Spain | IBEX 35 (IBEX) | 8,815.00 | 2.74 | 9.18 |
Poland | WIG (WIG) | 60,810.55 | 4.70 | 6.64 |
Russia | RTSI (IRTS) | 1,485.03 | 0.54 | 7.03 |
Switzerland | SMI (SSMI) | 11,022.34 | -0.23 | 2.98 |
Asia Pacific | ||||
China | Shanghai Composite (SSEC) | 3,446.86 | 0.14 | -0.75 |
China | SZSE Component (SZI) | 14,438.57 | 4.79 | -0.22 |
Japan | Nikkei 225 (N225) | 28,812.63 | -1.25 | 4.99 |
Japan | TOPIX (TOPX) | 1,898.24 | -2.85 | 5.18 |
Australia | ASX All Ordinaries (AORD) | 7,290.70 | 3.90 | 6.42 |
Hong Kong | Hang Seng (HSI) | 28,724.88 | 1.22 | 5.49 |
India | BSE Sensex 30 (BSESN) | 48,782.36 | -1.47 | 2.16 |
Indonesia | Jakarta Stock Exchange Composite (JKSE) | 5,995.62 | 0.17 | 0.28 |
Malaysia | FTSE Malaysia KLCI (KLSE) | 1,601.65 | 1.79 | -1.57 |
Pakistan | Karachi 100 (KSE) | 44,262.35 | -0.73 | 1.16 |
Singapore | FTSE Straits Times Singapore (STI) | 3,218.27 | 1.67 | 13.17 |
South Korea | KOSPI (KS11) | 3,147.86 | 2.82 | 9.55 |
Taiwan | Taiwan Weighted (TWII) | 17,566.66 | 6.91 | 19.24 |
Thailand | SET Index (SETI) | 1,583.13 | -0.26 | 9.23 |
South America | ||||
Argentina | S&P Merval (MERV) | 47,268.17 | 2.19 | -4.33 |
Brazil | Bovespa (BVSP) | 118,893.80 | 1.94 | -0.10 |
Middle East and Africa | ||||
Egypt | EGX 30 (EGX30) | 10,475.26 | -0.88 | -3.41 |
Israel | TA 125 (TA125) | 1,714.68 | 3.04 | 9.35 |
Saudi Arabia | Tadawul All Share (TASI) | 10,418.98 | 5.16 | 19.90 |
South Africa | FTSE/JSE All Share (JALSH) | 66,937.00 | 0.68 | 12.67 |
Turkey | BIST 100 (XU100) | 139,782.00 | 0.44 | -5.34 |
Others | ||||
Global | MSCI World Index (MXWO) | 2,938.76 | 4.52 | 9.25 |
Emerging Markets | MSCI Emerging Markets Index (MXEF) | 1,347.61 | 2.37 | 4.36 |
Note: Indices in local currencies, except RTSI which considered in US$ terms. Source: Data compiled by GlobalData sourcing from respective stock exchanges.