Market Data
Powered by
Global markets and indices
Risers and fallers (change on one month)
11.60%
SZI
China
10.43%
XU100
Turkey
8.76%
BVSP
Brazil
7.68%
BSESN
India
-4.97%
TA125
Israel
-0.58%
RTSI
Russia
-0.31%
TOPIX
Japan
-0.28%
EGX30
Thailand
Country | Index | Latest as of 30/06/2020 | % change on one month | % change since 31/12/2019 |
North America | ||||
US | S&P 500 (SPX) | 3,100.29 | 1.84 | -4.04 |
US | NASDAQ Composite (IXIC) | 10,058.77 | 5.99 | 12.11 |
Canada | S&P/TSX Composite (GSPTSE) | 15,515.22 | 2.12 | -9.07 |
Mexico | S&P/BMV IPC (MXX) | 37,716.43 | 4.41 | -13.38 |
Europe | ||||
UK | FTSE 100 (FTSE) | 6,169.74 | 1.53 | -18.20 |
Euro Area | Euro Stoxx 50 (STOXX50E) | 3,234.07 | 6.03 | -13.65 |
France | CAC 40 (FCHI) | 4,935.99 | 5.12 | -17.43 |
Germany | DAX (GDAXI) | 12,310.93 | 6.25 | -7.08 |
Italy | FTSE MIB | 19,375.52 | 6.47 | -17.57 |
Netherlands | AEX (AEX) | 559.73 | 5.10 | -7.42 |
Spain | IBEX 35 (IBEX) | 7,231.40 | 1.90 | -24.27 |
Poland | WIG (WIG) | 49,569.17 | 3.00 | -14.29 |
Russia | RTSI (IRTS) | 1,212.63 | -0.58 | -21.71 |
Switzerland | SMI (SSMI) | 10,045.30 | 2.17 | -5.38 |
Asia Pacific | ||||
China | Shanghai Composite (SSEC) | 2,984.67 | 4.64 | -2.15 |
China | SZSE Component (SZI) | 11,992.35 | 11.60 | 14.97 |
Japan | Nikkei 225 (N225) | 22,288.14 | 1.88 | -5.78 |
Japan | TOPIX (TOPX) | 1,558.77 | -0.31 | -9.45 |
Australia | ASX All Ordinaries (AORD) | 6,001.35 | 2.20 | -11.78 |
Hong Kong | Hang Seng (HSI) | 24,427.19 | 6.38 | -13.35 |
India | BSE Sensex 30 (BSESN) | 34,915.80 | 7.68 | -15.36 |
Indonesia | Jakarta Stock Exchange Composite (JKSE) | 4,905.39 | 3.19 | -22.13 |
Malaysia | FTSE Malaysia KLCI (KLSE) | 1,500.97 | 1.88 | -5.53 |
Pakistan | Karachi 100 (KSE) | 34,421.92 | 1.45 | -15.50 |
Singapore | FTSE Straits Times Singapore (STI) | 2,589.91 | 3.15 | -19.64 |
South Korea | KOSPI (KS11) | 2,108.33 | 3.88 | -4.07 |
Taiwan | Taiwan Weighted (TWII) | 11,621.24 | 6.21 | -3.13 |
Thailand | SET Index (SETI) | 1,339.03 | -0.28 | -15.24 |
South America | ||||
Argentina | S&P Merval (MERV) | 37,427.11 | 2.24 | -7.31 |
Brazil | Bovespa (BVSP) | 95,055.80 | 8.76 | -17.80 |
Middle East and Africa | ||||
Egypt | EGX 30 (EGX30) | 10,764.59 | 5.33 | -22.90 |
Israel | TA 125 (TA125) | 1,325.23 | -4.97 | -18.03 |
Saudi Arabia | Tadawul All Share (TASI) | 7,224.09 | 0.15 | -13.89 |
South Africa | FTSE/JSE All Share (JALSH) | 54,362.36 | 7.68 | -4.77 |
Turkey | BIST 100 (XU100) | 116,524.80 | 10.43 | 1.84 |
Others | ||||
Global | MSCI World Index (MXWO) | 2,201.79 | 2.51 | -6.64 |
Emerging Markets | MSCI Emerging Markets Index (MXEF) | 995.10 | 6.96 | -10.73 |
Note: Indices in local currencies, except RTSI which considered in US$ terms. Source: Data compiled by GlobalData sourcing from respective stock exchanges.